All carriers · Checked 21 November 2026
Vodafone UK roaming
Daily charges from 14 April 2026 are £2.75 in Zone B and £8 in Zone C or D, for plans bought since 11 August 2021. European passes from 12 May 2026 are £16 for 8 days and £21 for 15 days. Only destinations Vodafone names on the Global Roaming page are included. A fair-use limit of 25 GB is stated for roaming data.
Not affiliated with Vodafone UK. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| Zone B daily charge, per day | £2.75 ($3.61) | Use your UK allowance in a Zone B destination. | A 25 GB roaming fair-use limit applies. The page does not state a kbps speed after that. | Zone B destinations named on the Global Roaming page: France, Spain, Greece and Portugal | Carrier page |
| 8-day European roaming pass, 8 days | £16 ($21.00) | Use your monthly UK allowance in a Zone B destination for 8 days. | A 25 GB roaming fair-use limit applies. | Zone B | Carrier page |
| 15-day European roaming pass, 15 days | £21 ($27.56) | Use your monthly UK allowance in a Zone B destination for 15 days. | A 25 GB roaming fair-use limit applies. | Zone B | Carrier page |
| Zone C daily charge, per day | £8 ($10.50) | Use your UK allowance in a Zone C destination. | A 25 GB roaming fair-use limit applies. The page does not state a kbps speed after that. | Zone C destinations named on the Global Roaming page: Australia, Türkiye, Mexico and the United States | Carrier page |
| Zone D daily charge, per day | £8 ($10.50) | Use your UK allowance in a Zone D destination. | A 25 GB roaming fair-use limit applies. The page does not state a kbps speed after that. | Worldwide destinations named on the Global Roaming page, including Thailand and the UAE | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | Zone C daily charge, £56 | $73.50 | Ubigi $12.00 | Save $61.50 |
| Australia | Zone C daily charge, £56 | $73.50 | Airalo $10.00 | Save $63.50 |
| Mexico | Zone C daily charge, £56 | $73.50 | Airalo $12.00 | Save $61.50 |
| France | 8-day European roaming pass, £16 | $21.00 | Ubigi $8.00 | Save $13.00 |
| Spain | 8-day European roaming pass, £16 | $21.00 | Airalo $8.00 | Save $13.00 |
| Greece | 8-day European roaming pass, £16 | $21.00 | Ubigi $10.00 | Save $11.00 |
| Portugal | 8-day European roaming pass, £16 | $21.00 | GoMoWorld $4.99 | Save $16.01 |
| Thailand | Zone D daily charge, £56 | $73.50 | Airalo $7.00 | Save $66.50 |
| Türkiye | Zone C daily charge, £56 | $73.50 | Airalo $9.00 | Save $64.50 |
| United Arab Emirates | Zone D daily charge, £56 | $73.50 | Airalo $11.00 | Save $62.50 |
Left out: Canada, Japan, Italy, Germany, Indonesia, Singapore, New Zealand, South Korea, Vietnam. Vodafone publishes £2.75 for Zone B and £8 for Zone C or D, but the Global Roaming page does not put this country in a named zone. France, Spain, Greece, Portugal, the United States, Australia, Mexico, Türkiye, Thailand and the UAE are named and are included.
United Kingdom is home, so it is not a roaming destination here. Sources: Global Roaming zones, Out-of-bundle prices from April 2026.