All carriers · Checked 21 November 2026

Verizon roaming

Canada and Mexico show a $6 TravelPass fee, and the pricing page marks that fee as included with Unlimited plans. The $6 is the published TravelPass price for other plans. A $100 monthly plan is also listed for each of these countries. Taxes are extra.

Not affiliated with Verizon. Prices exclude taxes. Check the carrier before you travel.

Passes and zones

Verizon options used on this site.
PassPriceAllowanceAfter the allowanceZoneSource
TravelPass, per day $6 Talk, text and data for 24 hours. High-speed data up to 5 GB, then 3G for the rest of that session. After 5 GB, speed drops to 3G until the 24-hour TravelPass ends. Canada and Mexico Carrier page
TravelPass, per day $12 Talk, text and data for 24 hours. High-speed data up to 5 GB, then 3G for the rest of that session. After 5 GB, speed drops to 3G until the 24-hour TravelPass ends. TravelPass countries other than Canada and Mexico Carrier page
Monthly international plan, 30 days $100 The country pricing page lists a $100 monthly plan next to TravelPass. Not stated separately from the TravelPass 5 GB then 3G rule. Same countries as the TravelPass rows read on the pricing page Carrier page

USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.

Seven days in each destination

Cheapest Verizon option that covers 7 days, next to a 7-day eSIM with 5 GB or more.
DestinationCarrier, 7 daysUSDeSIMDifference
United Kingdom TravelPass, $84 $84.00 Ubigi $9.00 Save $75.00
Canada TravelPass, $42 $42.00 Airalo $14.00 Save $28.00
Australia TravelPass, $84 $84.00 Airalo $10.00 Save $74.00
Mexico TravelPass, $42 $42.00 Airalo $12.00 Save $30.00
Japan TravelPass, $84 $84.00 Airalo $10.00 Save $74.00
France TravelPass, $84 $84.00 Ubigi $8.00 Save $76.00
Italy TravelPass, $84 $84.00 Ubigi $9.00 Save $75.00
Spain TravelPass, $84 $84.00 Airalo $8.00 Save $76.00
Germany TravelPass, $84 $84.00 GoMoWorld $4.99 Save $79.01
Greece TravelPass, $84 $84.00 Ubigi $10.00 Save $74.00
Portugal TravelPass, $84 $84.00 GoMoWorld $4.99 Save $79.01
Thailand TravelPass, $84 $84.00 Airalo $7.00 Save $77.00
Indonesia TravelPass, $84 $84.00 Airalo $12.00 Save $72.00
Türkiye TravelPass, $84 $84.00 Airalo $9.00 Save $75.00
United Arab Emirates TravelPass, $84 $84.00 Airalo $11.00 Save $73.00
Singapore TravelPass, $84 $84.00 Airalo $9.00 Save $75.00
New Zealand TravelPass, $84 $84.00 Airalo $13.00 Save $71.00
South Korea TravelPass, $84 $84.00 Airalo $10.00 Save $74.00
Vietnam TravelPass, $84 $84.00 Airalo $10.00 Save $74.00

United States is home, so it is not a roaming destination here. Sources: TravelPass, Country pricing.