All comparisons ยท 21 November 2026
Roaming in United Kingdom
6 carriers name a price for United Kingdom. The cheapest 7-day eSIM with 5 GB or more is Ubigi Uk 10 GB 7 days (WW_901O_STACK_ONEOFF_UKONLY_10GB_7D) at $9.00. The lowest 7-day carrier total in USD is Optus at $23.33.
Not affiliated with any carrier. Prices exclude taxes. A carrier's home country is skipped.
| Carrier | 7-day option | Native | USD | Against the eSIM |
|---|---|---|---|---|
| Verizon | TravelPass | $84 | $84.00 | Save $75.00 |
| AT&T | International Day Pass | $84 | $84.00 | Save $75.00 |
| T-Mobile | 10 Day International Pass | $50 | $50.00 | Save $41.00 |
| Telus | Europe 14-day pass | CA$50 | $34.95 | Save $25.95 |
| Telstra | Day Pass Zone 2 | A$70 | $46.66 | Save $37.66 |
| Optus | Daily Roaming | A$35 | $23.33 | Save $14.33 |
USD uses the ECB reference rates for 20 November 2026. Open a carrier for the pass, the allowance, and the 3, 14 and 30 day totals.