All comparisons · 21 November 2026
Roaming in United Arab Emirates
10 carriers name a price for United Arab Emirates. The cheapest 7-day eSIM with 5 GB or more is Airalo Burj Mobile: 5 GB - 7 days at $11.00. The lowest 7-day carrier total in USD is Optus at $23.33.
Not affiliated with any carrier. Prices exclude taxes. A carrier's home country is skipped.
| Carrier | 7-day option | Native | USD | Against the eSIM |
|---|---|---|---|---|
| Verizon | TravelPass | $84 | $84.00 | Save $73.00 |
| AT&T | International Day Pass | $84 | $84.00 | Save $73.00 |
| T-Mobile | 10 Day International Pass | $50 | $50.00 | Save $39.00 |
| EE | ROW Zone 1 7-day pass | £30 | $39.37 | Save $28.37 |
| O2 | O2 Travel Bolt On | £49 | $64.31 | Save $53.31 |
| Vodafone UK | Zone D daily charge | £56 | $73.50 | Save $62.50 |
| Three UK | Go Roam Around the World Extra daily charge | £56 | $73.50 | Save $62.50 |
| Telus | Easy Roam international | CA$126 | $88.07 | Save $77.07 |
| Telstra | Day Pass Zone 2 | A$70 | $46.66 | Save $35.66 |
| Optus | Daily Roaming | A$35 | $23.33 | Save $12.33 |
USD uses the ECB reference rates for 20 November 2026. Open a carrier for the pass, the allowance, and the 3, 14 and 30 day totals.