All carriers · Checked 21 November 2026
T-Mobile roaming
These are the International Pass add-on prices. Some T-Mobile plans already include high-speed data abroad, so a customer on one of those plans may not pay this. After the pass data is used, plans without a roaming-data benefit drop to 128 Kbps for the rest of the pass. Countries are the included list on the international roaming support page, which also lists destinations where a pass cannot be used. None of the 19 destinations here are on that excluded list.
Not affiliated with T-Mobile. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| 1 Day International Pass, per day | $10 | 2 GB of high-speed data and unlimited calling for up to 24 hours. | After the 2 GB, speeds fall back to the plan's roaming benefit, or to 128 Kbps if the plan has none, for the rest of the pass. | Included roaming countries | Carrier page |
| 10 Day International Pass, 10 days | $50 | 15 GB of high-speed data and unlimited calling for up to 10 days. The data is not rationed per day. | After the 15 GB, speeds fall back to the plan's roaming benefit, or to 128 Kbps if the plan has none. | Included roaming countries | Carrier page |
| 30 Day International Pass, 30 days | $75 | 30 GB of high-speed data and unlimited calling for up to 30 days. The data is not rationed per day. | After the 30 GB, speeds fall back to the plan's roaming benefit, or to 128 Kbps if the plan has none. | Included roaming countries | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United Kingdom | 10 Day International Pass, $50 | $50.00 | Ubigi $9.00 | Save $41.00 |
| Canada | 10 Day International Pass, $50 | $50.00 | Airalo $14.00 | Save $36.00 |
| Australia | 10 Day International Pass, $50 | $50.00 | Airalo $10.00 | Save $40.00 |
| Mexico | 10 Day International Pass, $50 | $50.00 | Airalo $12.00 | Save $38.00 |
| Japan | 10 Day International Pass, $50 | $50.00 | Airalo $10.00 | Save $40.00 |
| France | 10 Day International Pass, $50 | $50.00 | Ubigi $8.00 | Save $42.00 |
| Italy | 10 Day International Pass, $50 | $50.00 | Ubigi $9.00 | Save $41.00 |
| Spain | 10 Day International Pass, $50 | $50.00 | Airalo $8.00 | Save $42.00 |
| Germany | 10 Day International Pass, $50 | $50.00 | GoMoWorld $4.99 | Save $45.01 |
| Greece | 10 Day International Pass, $50 | $50.00 | Ubigi $10.00 | Save $40.00 |
| Portugal | 10 Day International Pass, $50 | $50.00 | GoMoWorld $4.99 | Save $45.01 |
| Thailand | 10 Day International Pass, $50 | $50.00 | Airalo $7.00 | Save $43.00 |
| Indonesia | 10 Day International Pass, $50 | $50.00 | Airalo $12.00 | Save $38.00 |
| Türkiye | 10 Day International Pass, $50 | $50.00 | Airalo $9.00 | Save $41.00 |
| United Arab Emirates | 10 Day International Pass, $50 | $50.00 | Airalo $11.00 | Save $39.00 |
| Singapore | 10 Day International Pass, $50 | $50.00 | Airalo $9.00 | Save $41.00 |
| New Zealand | 10 Day International Pass, $50 | $50.00 | Airalo $13.00 | Save $37.00 |
| South Korea | 10 Day International Pass, $50 | $50.00 | Airalo $10.00 | Save $40.00 |
| Vietnam | 10 Day International Pass, $50 | $50.00 | Airalo $10.00 | Save $40.00 |
United States is home, so it is not a roaming destination here. Sources: International Pass prices, Included countries.