All carriers · Checked 21 November 2026
Three UK roaming
The daily charge depends on when you joined. These pages use the rate for customers who joined or upgraded on or after 18 December 2025: £2.75 in Europe and £8 for Around the World and Around the World Extra, from 1 April 2026. Customers who joined earlier can pay £2, £5 or £7. Some plans include the daily pass. Pay as you go and plans started before 1 October 2021 are outside this daily charge. The data fair-use limit is 12 GB.
Not affiliated with Three UK. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| Go Roam in Europe daily charge, per day | £2.75 ($3.61) | Unlock UK calls, texts and up to 12 GB of your data allowance for 24 hours. | Pay monthly fair use stops at 12 GB. No kbps figure is published for that limit. | Go Roam in Europe | Carrier page |
| Go Roam Around the World daily charge, per day | £8 ($10.50) | Unlock UK calls, texts and up to 12 GB of your data allowance for 24 hours. | Pay monthly fair use stops at 12 GB. No kbps figure is published for that limit. | Go Roam Around the World | Carrier page |
| Go Roam Around the World Extra daily charge, per day | £8 ($10.50) | Unlock UK calls, texts and up to 12 GB of your data allowance for 24 hours. | Pay monthly fair use stops at 12 GB. No kbps figure is published for that limit. | Go Roam Around the World Extra | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | Go Roam Around the World daily charge, £56 | $73.50 | Ubigi $12.00 | Save $61.50 |
| Canada | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $14.00 | Save $59.50 |
| Australia | Go Roam Around the World daily charge, £56 | $73.50 | Airalo $10.00 | Save $63.50 |
| Mexico | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $12.00 | Save $61.50 |
| Japan | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $10.00 | Save $63.50 |
| France | Go Roam in Europe daily charge, £19.25 | $25.27 | Ubigi $8.00 | Save $17.27 |
| Italy | Go Roam in Europe daily charge, £19.25 | $25.27 | Ubigi $9.00 | Save $16.27 |
| Spain | Go Roam in Europe daily charge, £19.25 | $25.27 | Airalo $8.00 | Save $17.27 |
| Germany | Go Roam in Europe daily charge, £19.25 | $25.27 | GoMoWorld $4.99 | Save $20.28 |
| Greece | Go Roam in Europe daily charge, £19.25 | $25.27 | Ubigi $10.00 | Save $15.27 |
| Portugal | Go Roam in Europe daily charge, £19.25 | $25.27 | GoMoWorld $4.99 | Save $20.28 |
| Thailand | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $7.00 | Save $66.50 |
| Indonesia | Go Roam Around the World daily charge, £56 | $73.50 | Airalo $12.00 | Save $61.50 |
| Türkiye | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $9.00 | Save $64.50 |
| United Arab Emirates | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $11.00 | Save $62.50 |
| Singapore | Go Roam Around the World daily charge, £56 | $73.50 | Airalo $9.00 | Save $64.50 |
| New Zealand | Go Roam Around the World daily charge, £56 | $73.50 | Airalo $13.00 | Save $60.50 |
| South Korea | Go Roam Around the World Extra daily charge, £56 | $73.50 | Airalo $10.00 | Save $63.50 |
| Vietnam | Go Roam Around the World daily charge, £56 | $73.50 | Airalo $10.00 | Save $63.50 |
United Kingdom is home, so it is not a roaming destination here. Sources: Go Roam charges, Go Roam destinations.