Cheapest per GB
Airalo · 50 GB, 30 days
$49.00
Telus · New Zealand · 21 November 2026
Telus Easy Roam international in New Zealand: CA$18/day, so CA$126 for 7 days. Australia and New Zealand 7-day pass covers the same 7 days for CA$50. Australia and New Zealand 7-day pass is sold for 7 days. Cheapest 7-day eSIM with 5 GB or more: Airalo $13.00 (Nzcom: 5 GB - 7 days, 5 GB, 7 days). You save $21.95 against Australia and New Zealand 7-day pass, converted to USD.
For a week in New Zealand, Telus Australia and New Zealand 7-day pass comes to CA$50. That is $34.95 at the 20 November 2026 ECB rate. USD figures use the ECB reference rate for 20 November 2026: 1 CAD = $0.70.
Prices exclude taxes. Easy Roam is $16 a day in the US and $18 a day in the international destinations named on the travel page. Regional passes are applied only to the destination lists printed under those passes. Taxes are extra. Prices are in Canadian dollars. Not affiliated with Telus. Check the carrier before you travel.
| Pass | Price | Allowance | After the allowance | Zone | Source | Checked |
|---|---|---|---|---|---|---|
| Easy Roam international | CA$18 a day | Your plan's data, plus unlimited talk and text to Canada and within the destination. | No separate speed cap is stated on the $18 daily block. | International destinations listed at $18 a day | Easy Roam international | 21 November 2026 |
| Australia and New Zealand 7-day pass | CA$50 for 7 days | Your plan's data, plus unlimited talk and text, for 7 days in Australia and New Zealand. | No separate speed cap is stated on the pass. | Australia and New Zealand | Australia and New Zealand 7-day pass | 21 November 2026 |
| Days | Telus | USD | Cheapest comparable eSIM | Difference |
|---|---|---|---|---|
| 3 | Australia and New Zealand 7-day pass, CA$50. Australia and New Zealand 7-day pass lasts 7 days, so one pass covers a 3-day trip. | $34.95 | Airalo Nzcom: 1 GB - 3 days, $4.00, 3 days | Save $30.95 |
| 7 | Australia and New Zealand 7-day pass, CA$50. Australia and New Zealand 7-day pass is sold for 7 days. | $34.95 | Airalo Nzcom: 5 GB - 7 days, $13.00, 7 days | Save $21.95 |
| 14 | Easy Roam international, CA$252. 14 × CA$18 a day. | $176.14 | Airalo Nzcom: 10 GB - 15 days, $23.50, 15 days | Save $152.64 |
| 30 | Easy Roam international, CA$540. 30 × CA$18 a day. | $377.45 | Ubigi New Zealand 10 GB 30 days (WW_901O_STACK_ONEOFF_NZL_10GB_30D), $16.00, 30 days | Save $361.45 |
USD figures use the ECB reference rate for 20 November 2026: 1 CAD = $0.70. The 7-day carrier figure in the answer is CA$50.
Airalo · 50 GB, 30 days
$49.00
SimLocal · 3 GB, 7 days
$6.25
Airalo · 10 GB, 15 days
$23.50
Maya · Unlimited, 7 days
$19.99
| Data | Hotspot | Fair use | Covers | ||||
|---|---|---|---|---|---|---|---|
| Holafly | Unlimited | 1 | $3.90 | — | Yes 1 | Fair-use limit applies | New Zealand |
| Airalo | 1 GB | 3 | $4.00 | $4.00 | Not stated | — | New Zealand |
| SimLocal | 1 GB | 3 | $4.00 | $4.00 | Yes 2 | — | New Zealand |
| Nomad | 1 GB | 7 | $4.00 | $4.00 | Yes 3 | — | Regional APAC - 7 Days - 1 GB (regional) |
| SimLocal | 1 GB | 3 | $4.50 | $4.50 | Yes 2 | — | Asia (regional) |
| Nomad | 1 GB | 7 | $4.50 | $4.50 | Yes 3 | — | New Zealand |
| GoMoWorld | 2 GB | 7 | $4.99 | $2.50 | Not stated | — | New Zealand |
| Ubigi | 1 GB | 7 | $5.00 | $5.00 | Yes 4 | — | Australia+Nzl (regional) |
| Ubigi | 0.5 GB | 30 | $5.00 | $10.00 | Yes 4 | — | Global |
| SimLocal About a week | 3 GB | 7 | $6.25 | $2.08 | Yes 2 | — | New Zealand |
New Zealand is in International destinations listed at $18 a day. Easy Roam international includes Your plan's data, plus unlimited talk and text to Canada and within the destination. The source was read on 21 November 2026.
Easy Roam international is CA$18 a day. The cheapest published option that covers 7 days is CA$50 on Australia and New Zealand 7-day pass. Easy Roam is $16 a day in the US and $18 a day in the international destinations named on the travel page. Regional passes are applied only to the destination lists printed under those passes. Taxes are extra. Prices are in Canadian dollars.
Yes for this 7-day comparison. Airalo is $21.95 less than CA$50 once the carrier price is converted to USD. The eSIM used here is Nzcom: 5 GB - 7 days from Airalo.
A travel eSIM is a second line, usually data. Calls, texts and bank codes that arrive on your Telus number stay on that SIM if the phone can use two lines, or if Telus Wi-Fi calling works while you are in New Zealand. This site does not confirm Wi-Fi calling for New Zealand. Ask Telus before you rely on a code.
The phone needs eSIM support and it usually needs to be unlocked if it was sold by Telus. Coverage in New Zealand still depends on the eSIM's local partner, which is listed on the plan row. Telus does not have to support that eSIM.