All carriers · Checked 21 November 2026
Telstra roaming
Day Pass prices are in Australian dollars. Zone 1 is $5 and Zone 2 is $10. Among these destinations only New Zealand is Zone 1. A day is midnight to midnight AEST on plans that are not Upfront, or 24 hours from first use on Upfront plans. Extra data is $10 for 2 GB. Prices on the page are the published charges before any plan inclusion such as Premium Upfront day-pass credits.
Not affiliated with Telstra. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| Day Pass Zone 1, per day | A$5 ($3.33) | 2 GB, unlimited standard calls and unlimited SMS. | No speed drop is stated. Another 2 GB is $10. | Zone 1 | Carrier page |
| Day Pass Zone 2, per day | A$10 ($6.67) | 2 GB, unlimited standard calls and unlimited SMS. | No speed drop is stated. Another 2 GB is $10. | Zone 2 | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United States | Day Pass Zone 2, A$70 | $46.66 | Ubigi $12.00 | Save $34.66 |
| United Kingdom | Day Pass Zone 2, A$70 | $46.66 | Ubigi $9.00 | Save $37.66 |
| Canada | Day Pass Zone 2, A$70 | $46.66 | Airalo $14.00 | Save $32.66 |
| Mexico | Day Pass Zone 2, A$70 | $46.66 | Airalo $12.00 | Save $34.66 |
| Japan | Day Pass Zone 2, A$70 | $46.66 | Airalo $10.00 | Save $36.66 |
| France | Day Pass Zone 2, A$70 | $46.66 | Ubigi $8.00 | Save $38.66 |
| Italy | Day Pass Zone 2, A$70 | $46.66 | Ubigi $9.00 | Save $37.66 |
| Spain | Day Pass Zone 2, A$70 | $46.66 | Airalo $8.00 | Save $38.66 |
| Germany | Day Pass Zone 2, A$70 | $46.66 | GoMoWorld $4.99 | Save $41.67 |
| Greece | Day Pass Zone 2, A$70 | $46.66 | Ubigi $10.00 | Save $36.66 |
| Portugal | Day Pass Zone 2, A$70 | $46.66 | GoMoWorld $4.99 | Save $41.67 |
| Thailand | Day Pass Zone 2, A$70 | $46.66 | Airalo $7.00 | Save $39.66 |
| Indonesia | Day Pass Zone 2, A$70 | $46.66 | Airalo $12.00 | Save $34.66 |
| Türkiye | Day Pass Zone 2, A$70 | $46.66 | Airalo $9.00 | Save $37.66 |
| United Arab Emirates | Day Pass Zone 2, A$70 | $46.66 | Airalo $11.00 | Save $35.66 |
| Singapore | Day Pass Zone 2, A$70 | $46.66 | Airalo $9.00 | Save $37.66 |
| New Zealand | Day Pass Zone 1, A$35 | $23.33 | Airalo $13.00 | Save $10.33 |
| South Korea | Day Pass Zone 2, A$70 | $46.66 | Airalo $10.00 | Save $36.66 |
| Vietnam | Day Pass Zone 2, A$70 | $46.66 | Airalo $10.00 | Save $36.66 |
Australia is home, so it is not a roaming destination here. Sources: International Roaming Day Pass.