All carriers · Checked 21 November 2026

Optus roaming

Daily Roaming at $5 for 5 GB is published for Choice Plus, Plus Family and Plus Promo plans. It turns on at the first call, text or data use and can be switched off. If you pass 5 GB, Optus adds another 5 GB for $5. The trip totals below count one $5 charge per day and do not add that top-up. The Zone 1 list on the roaming page names every destination compared here.

Not affiliated with Optus. Prices exclude taxes. Check the carrier before you travel.

Passes and zones

Optus options used on this site.
PassPriceAllowanceAfter the allowanceZoneSource
Daily Roaming, per day A$5 ($3.33) 5 GB plus unlimited standard talk and text for 24 hours. At 5 GB, another 5 GB is added for $5. A Fair Go policy applies. Zone 1 Carrier page

USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.

Seven days in each destination

Cheapest Optus option that covers 7 days, next to a 7-day eSIM with 5 GB or more.
DestinationCarrier, 7 daysUSDeSIMDifference
United States Daily Roaming, A$35 $23.33 Ubigi $12.00 Save $11.33
United Kingdom Daily Roaming, A$35 $23.33 Ubigi $9.00 Save $14.33
Canada Daily Roaming, A$35 $23.33 Airalo $14.00 Save $9.33
Mexico Daily Roaming, A$35 $23.33 Airalo $12.00 Save $11.33
Japan Daily Roaming, A$35 $23.33 Airalo $10.00 Save $13.33
France Daily Roaming, A$35 $23.33 Ubigi $8.00 Save $15.33
Italy Daily Roaming, A$35 $23.33 Ubigi $9.00 Save $14.33
Spain Daily Roaming, A$35 $23.33 Airalo $8.00 Save $15.33
Germany Daily Roaming, A$35 $23.33 GoMoWorld $4.99 Save $18.34
Greece Daily Roaming, A$35 $23.33 Ubigi $10.00 Save $13.33
Portugal Daily Roaming, A$35 $23.33 GoMoWorld $4.99 Save $18.34
Thailand Daily Roaming, A$35 $23.33 Airalo $7.00 Save $16.33
Indonesia Daily Roaming, A$35 $23.33 Airalo $12.00 Save $11.33
Türkiye Daily Roaming, A$35 $23.33 Airalo $9.00 Save $14.33
United Arab Emirates Daily Roaming, A$35 $23.33 Airalo $11.00 Save $12.33
Singapore Daily Roaming, A$35 $23.33 Airalo $9.00 Save $14.33
New Zealand Daily Roaming, A$35 $23.33 Airalo $13.00 Save $10.33
South Korea Daily Roaming, A$35 $23.33 Airalo $10.00 Save $13.33
Vietnam Daily Roaming, A$35 $23.33 Airalo $10.00 Save $13.33

Australia is home, so it is not a roaming destination here. Sources: Daily Roaming and Zone 1 list.