All carriers · Checked 21 November 2026
AT&T roaming
The $12 figure is for one line on land. Each extra line on the same account, on the same calendar day, is $6. AT&T says a line pays at most 10 daily fees per bill period for land or air. These tables multiply $12 by the number of days and do not assume the trip sits inside one bill period. At-sea use is $20 a day and is not used here. Destination checks are from the International Travel Guide PDF whose filename is dated 8 December 2025.
Not affiliated with AT&T. Prices exclude taxes. Check the carrier before you travel.
Passes and zones
| Pass | Price | Allowance | After the allowance | Zone | Source |
|---|---|---|---|---|---|
| International Day Pass, per day | $12 | Use your domestic plan's talk, text and data for each 24-hour period you talk, text or use data on land. | No separate speed cap is stated on the day-pass page. Your plan's own limits still apply. | Land destinations with a Day Pass check in the International Travel Guide | Carrier page |
USD in the next table uses the ECB rate for 20 November 2026. A multi-day pass is used only when it is at least as long as the trip. Daily prices are multiplied by the number of days. Passes are not stacked.
Seven days in each destination
| Destination | Carrier, 7 days | USD | eSIM | Difference |
|---|---|---|---|---|
| United Kingdom | International Day Pass, $84 | $84.00 | Ubigi $9.00 | Save $75.00 |
| Canada | International Day Pass, $84 | $84.00 | Airalo $14.00 | Save $70.00 |
| Australia | International Day Pass, $84 | $84.00 | Airalo $10.00 | Save $74.00 |
| Mexico | International Day Pass, $84 | $84.00 | Airalo $12.00 | Save $72.00 |
| Japan | International Day Pass, $84 | $84.00 | Airalo $10.00 | Save $74.00 |
| France | International Day Pass, $84 | $84.00 | Ubigi $8.00 | Save $76.00 |
| Italy | International Day Pass, $84 | $84.00 | Ubigi $9.00 | Save $75.00 |
| Spain | International Day Pass, $84 | $84.00 | Airalo $8.00 | Save $76.00 |
| Germany | International Day Pass, $84 | $84.00 | GoMoWorld $4.99 | Save $79.01 |
| Greece | International Day Pass, $84 | $84.00 | Ubigi $10.00 | Save $74.00 |
| Portugal | International Day Pass, $84 | $84.00 | GoMoWorld $4.99 | Save $79.01 |
| Thailand | International Day Pass, $84 | $84.00 | Airalo $7.00 | Save $77.00 |
| Indonesia | International Day Pass, $84 | $84.00 | Airalo $12.00 | Save $72.00 |
| Türkiye | International Day Pass, $84 | $84.00 | Airalo $9.00 | Save $75.00 |
| United Arab Emirates | International Day Pass, $84 | $84.00 | Airalo $11.00 | Save $73.00 |
| Singapore | International Day Pass, $84 | $84.00 | Airalo $9.00 | Save $75.00 |
| New Zealand | International Day Pass, $84 | $84.00 | Airalo $13.00 | Save $71.00 |
| South Korea | International Day Pass, $84 | $84.00 | Airalo $10.00 | Save $74.00 |
| Vietnam | International Day Pass, $84 | $84.00 | Airalo $10.00 | Save $74.00 |
United States is home, so it is not a roaming destination here. Sources: International Day Pass, Day Pass details, International Travel Guide PDF.